| Resource Name | Description | |
|---|---|---|
| African American Archaeology, History and Cultures | Within the electronic realm, archaeology's place in the complex field of African American studies is less evident than that of subjects more frequently treated online, such as the Civil Rights Movement, the Underground Railroad, and contemporary musical phenomena. Accordingly, this clear, effectively organized, and frequently updated site created by University of Illinois anthropologist/historical archaeologist Chris Fennell is uniquely valuable. -- Choice |
|
| Archaeology Data Service | This superb Web portal, part of the larger Arts and Humanities Data Service, provides access to the digital corpora of archaeological archives, collections, and publications for Great Britain and Ireland. -- Choice |
|
| Archaeology Resources | Contains links to free sites concerning archaeology. |
|
| ArchAtlas | Sherratt (Univ. of Sheffield) offers some of the latest in satellite and mapping imagery focused on archaeological study of the spread of agriculture, trade, and urbanism. With two access points, a main scroll-down window and a sidebar set of links, the main page currently lists 18 thematic and geographic sections with more to come, beginning with a global view and moving to smaller scales with either clickable maps or sequences of maps. -- Choice |
|
| ArchNet | Internet Archaeology Resources | |
National Archaeological Database is an online source of information on public archaeology and national legislation affecting cultural resource management. It contains an up-to-date bibliography of reports on site investigations; a detailed overview of legislation, regulations, and guidance affecting archaeology (updated to 1997); and a series of Geographic Information Systems maps with cultural resource distributions. -- Choice |
||
| National Park Service Archeology Program | This well-designed site provides access to information on current National Park Service (NPS) activities in archaeology, as well as taking a broader view of federal archaeology in general. The main page is divided into three sections. The first, Archeology in the Parks, describes recent and ongoing research in 42 states and other entities, including excavations and preservation efforts at prehistoric and historic sites under Park Service jurisdiction. -- Choice |